The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
ACCOUNTANT | $29.76 | |||
ACCOUNTANT | $29.76 | |||
ACCOUNTANT | $29.76 | |||
ACCOUNTANT | $29.76 | |||
ACCOUNTANT | $29.76 | |||
ACCOUNTANT | $24.80 | |||
ACCOUNTANT | $25.79 | |||
ACCOUNTANT | $29.76 | |||
ACCOUNTANT SENIOR | $33.33 | |||
ACCOUNTANT SENIOR | $33.33 | |||
ACCOUNTANT SENIOR | $33.33 | |||
ACCOUNTANT SENIOR | $33.33 | |||
ACCOUNTANT SENIOR | $30.04 | |||
ACCOUNTANT SENIOR | $33.33 | |||
ACCOUNTING & FIN REPORTING OFF | $52.45 | |||
ACCOUNTING SUPERVISOR | $37.33 | |||
ACCOUNTING TECH. SENIOR | $22.78 | |||
ACCOUNTING TECH. SENIOR | $22.78 | |||
ACCOUNTING TECH. SENIOR | $22.78 | |||
ACCOUNTING TECHNICIAN | $19.53 | |||
ACTIVITY PROGRAM COORDINATOR | $21.09 | |||
ACTIVITY PROGRAM COORDINATOR | $21.09 | |||
ACTIVITY PROGRAM COORDINATOR | $21.09 | |||
ADMINISTRATIVE ASSISTANT | $24.96 | |||
ADMINISTRATIVE ASSISTANT | $21.09 | |||
ADMINISTRATIVE ASSISTANT | $22.58 | |||
ADMINISTRATIVE ASSISTANT | $21.61 | |||
ADMINISTRATIVE ASSISTANT | $23.20 | |||
ADMINISTRATIVE ASSISTANT | $18.89 | |||
ADMINISTRATIVE ASSISTANT | $18.34 | |||
ADMINISTRATIVE ASSISTANT | $21.09 | |||
ADMINISTRATIVE ASSISTANT | $21.09 | |||
ADMINISTRATIVE ASSISTANT | $21.09 | |||
ADMINISTRATIVE ASSISTANT (NU) | $22.51 | |||
ADMINISTRATIVE ASSISTANT (NU) | $20.17 | |||
ADMINISTRATIVE ASSISTANT (NU) | $19.46 | |||
ADMINISTRATIVE MANAGER | $33.33 | |||
ADMINISTRATIVE MANAGER | $33.33 | |||
ADMINISTRATIVE MANAGER | $33.33 | |||
ADMINISTRATIVE MANAGER | $32.49 | |||
ADMINISTRATIVE MANAGER | $33.33 | |||
ADULT DET FAC OFFICER CAPTAIN | $36.07 | |||
ADULT DET FAC OFFICER CAPTAIN | $36.07 | |||
ADULT DET OFFICER FAC CORPORAL | $25.80 | |||
ADULT DET OFFICER FAC CORPORAL | $23.25 | |||
ADULT DET OFFICER LIEUTENANT | $30.32 | |||
ADULT DET OFFICER LIEUTENANT | $31.37 | |||
ADULT DET OFFICER LIEUTENANT | $30.32 | |||
ADULT DET OFFICER LIEUTENANT | $30.32 | |||
ADULT DET OFFICER LIEUTENANT | $31.37 | |||
ADULT DET OFFICER LIEUTENANT | $30.32 | |||
ADULT DET OFFICER MAJOR | $41.43 | |||
ADULT DET OFFICER SERGEANT | $28.20 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
ADULT DET OFFICER SERGEANT | $28.20 | |||
ADULT DET OFFICER SERGEANT | $28.20 | |||
ADULT DET OFFICER SERGEANT | $28.20 | |||
ADULT DET OFFICER SERGEANT | $26.90 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
ADULT DET OFFICER SERGEANT | $25.33 | |||
AFFORDABLE HOUSING ADMINISTRAT | $33.33 | |||
ANIMAL CONTROL OFFICER | $16.98 | |||
ANIMAL CONTROL SUPERVISOR | $22.03 | |||
APPRAISER | $23.02 | |||
APPRAISER | $26.39 | |||
APPRAISER | $26.39 | |||
APPRAISER | $25.26 | |||
APPRAISER | $23.42 | |||
APPRAISER | $23.02 | |||
APPRAISER | $23.42 | |||
APPRAISER | $23.02 | |||
APPRAISER | $23.02 | |||
APPRAISER | $23.02 | |||
APPRAISER CHIEF | $36.45 | |||
APPRAISER CHIEF | $33.37 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER SENIOR | $30.18 | |||
APPRAISER TRAINEE | $19.53 | |||
ASD DIRECTOR | $97,406.40 | GRIEGO | PATRICK | |
ASSESSMENT SPECIALIST II | $21.09 | |||
ASSESSMENT SPECIALIST II | $21.09 | |||
ASSESSOR OFFICE GIS TECHNICIAN | $29.76 | |||
ASSESSOR SYSTEMS PROGRAMMER | $42.61 | |||
ASSISTANT COUNTY ATTORNEY II | $109,096.00 | JOE | ROBERTA | |
ASSISTANT COUNTY ATTORNEY II | $109,096.00 | PRUCINO | ROGER | |
ASSISTANT COUNTY ATTORNEY II | $109,096.00 | SANCHEZ | ESTEVAN | |
ASSISTANT COUNTY ATTORNEY II | $106,350.40 | VALDEZ | CRISTELLA | |
AUDITING COMPLIANCE MANAGER | $33.33 | |||
AUTOMOBILE BODY REPAIRER | $19.53 | |||
BATTALION CHIEF | $33.33 | |||
BATTALION CHIEF | $33.33 | |||
BATTALION CHIEF | $33.33 | |||
BATTALION CHIEF OF TRAINING | $38.47 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2023 Santa Fe County