The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Fund |
Fund Description |
Check Date |
Vendor Name |
Account # |
Amount |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CORDA FAMILY TRUST HACIENDA, LLC | 227-1949-471.50-90 | $238.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BLUFFS AT TIERRA CONTENTA, THE | 227-1949-471.50-90 | $9,953.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA, LOUIE J | 227-1949-471.50-90 | $639.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | COUNTRY CLUB APARTMENTS, LLC | 227-1953-471.50-90 | $1,187.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | IDAHO HOUSING & FINANCE ASSOCIATION | 227-1949-471.50-90 | $647.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MERCADO, MARGARET | 227-1949-471.50-90 | $85.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA, SANDRA N | 227-1949-471.50-90 | $909.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CSC EVERGREEN REALTY CAPITAL LLC | 227-1949-471.50-90 | $1,005.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | FIRST NATIONAL BANK-HCV-FSS | 227-1949-471.50-90 | $2,333.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LAKEVIEW LOAN SERVICING LLC | 227-1949-471.50-90 | $673.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MARKIN, MICHELLE | 227-1949-471.50-90 | $597.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MENDOZA, RUBEN | 227-1949-471.50-90 | $47.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CASA VILLITA APARTMENTS | 227-1949-471.50-90 | $14,553.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LUJAN, LARRY E | 227-1949-471.50-90 | $791.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LUCERO, MARY | 227-1949-471.50-90 | $524.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LAYDEN, RONALD | 227-1949-471.50-90 | $851.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ALTERRA GROUP LLC | 227-1949-471.50-90 | $858.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BARRERAS, MONIQUE THERESA | 227-1949-471.50-90 | $946.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LUCERO, RAY | 227-1949-471.50-90 | $746.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MCGRATTAN, ALANA | 227-1949-471.50-90 | $710.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | INFINITY ONE LLC | 227-1949-471.50-90 | $1,804.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | JIMENEZ, GILBERT A | 227-1949-471.50-90 | $786.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | GORDON, DEREK J | 227-1949-471.50-90 | $371.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MARTINEZ, MARGARET | 227-1949-471.50-90 | $547.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MOORE, SCOTT | 227-1949-471.50-90 | $467.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MARTINEZ, ANDREA | 227-1949-471.50-90 | $1,150.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ARGUELLO, CINDY A | 227-1949-471.50-90 | $763.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MAXWELL, JESSE | 227-1949-471.50-90 | $432.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | RL PROPERTIES LLC | 227-1949-471.50-90 | $597.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA, RICARDA P | 227-1953-471.50-90 | $720.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BERNALILLO COUNTY HOUSING AUTHORITY | 227-1949-471.50-90 | $2,704.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MARTINEZ, ADRIAN | 227-1949-471.50-90 | $926.00 |
101 | GENERAL FUND | 05/31/2022 | MONTEZUMA LODGE NO.1 A.F.& A.M. INC | 101-0730-412.70-02 | $4,581.48 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | GORHAM SANTA FE PROPERTY LLC | 227-1949-471.50-90 | $806.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ETRE, STEPHEN A | 227-1949-471.50-90 | $795.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | COUNTRY CLUB APARTMENTS, LLC | 227-1949-471.50-90 | $4,617.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | AGUILAR, AARON LLOYD | 227-1949-471.50-90 | $41.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LAS PALOMAS LIMITED PARTNERSHIP | 227-1949-471.50-90 | $7,269.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HOUSING AUTHORITY OF COOK COUNTY | 227-1953-471.50-90 | $1,003.24 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LUJAN, GERALDINE MARY JANE | 227-1949-471.50-90 | $792.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | AUSTIN, GEORGE E | 227-1949-471.50-90 | $797.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LUEVANO, SHERIE J | 227-1949-471.50-90 | $1,132.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CARRILLO, PAULINE | 227-1949-471.50-90 | $1,225.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | DAVID L & RUTH MEAD RESIDENCE TRUST | 227-1949-471.50-90 | $600.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HERNANDEZ, BILLY JOE | 227-1949-471.50-90 | $522.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CHARLOTTE HARPER & ASSOCIATES LLC | 227-1949-471.50-90 | $848.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONEY MANAGEMENT INVESTMENTS LLC | 227-1949-471.50-90 | $611.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MAZZOLA INC REAL ESTATE & RENTALS | 227-1949-471.50-90 | $532.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MEDINA, FREDDIE | 227-1949-471.50-90 | $1,917.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | PASEO DEL SOL APARTMENTS | 227-1953-471.50-90 | $820.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MEYERS, CLAUDIA | 227-1949-471.50-90 | $343.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ARCHULETA, ERNEST J | 227-1949-471.50-90 | $109.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | RED 2, LLC | 227-1949-471.50-90 | $196.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LI, SHENG | 227-1949-471.50-90 | $900.00 |
101 | GENERAL FUND | 05/31/2022 | CHRISTIAN LIFE FELLOWSHIP | 101-0902-417.70-02 | $2,100.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA, JOHN B | 227-1949-471.50-90 | $623.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA PROPERTIES LTD | 227-1949-471.50-90 | $910.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BARELA, JOHN | 227-1949-471.50-90 | $619.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LONGSON, KIM L | 227-1949-471.50-90 | $497.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | PASEO DEL SOL APARTMENTS | 227-1949-471.50-90 | $1,174.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ORTIZ, EMILIO | 227-1949-471.50-90 | $781.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | RIVERA, ANTHONY | 227-1949-471.50-90 | $978.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HOMEWISE INC | 227-1949-471.50-90 | $1,320.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ANASAZI VILLAGE APARTMENTS | 227-1949-471.50-90 | $3,376.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BENAVIDEZ, ADRIANNA | 227-1949-471.50-90 | $930.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CASA RUFINA 1 | 227-1953-471.50-90 | $670.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BERNALILLO COUNTY HOUSING AUTHORITY | 227-1949-471.50-91 | $259.64 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CEDAR CREEK APARTMENTS | 227-1949-471.50-90 | $1,174.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ANASAZI VILLAGE APARTMENTS | 227-1953-471.50-90 | $1,594.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | FARRELL, BETTY | 227-1949-471.50-90 | $856.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BROOKLYN HOLDINGS LLC | 227-1953-471.50-90 | $729.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CAMPOS ALEGRIA APARTMENTS | 227-1949-471.50-90 | $558.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HIGGINSON, JUDY | 227-1949-471.50-90 | $352.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | FLOREZ, JOHN F | 227-1949-471.50-90 | $800.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BARRETT, RICHARD | 227-1949-471.50-90 | $800.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CSC EVERGREEN REALTY CAPITAL LLC | 227-1953-471.50-90 | $2,032.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CASA RUFINA 1 | 227-1949-471.50-90 | $9,740.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | JUNIPER SANTA FE, LTD | 227-1949-471.50-90 | $598.00 |
517 | ENTERPRISE - HOUSING ADMN | 05/31/2022 | FIRST NATIONAL BANK PH-FSS | 517-1930-471.50-90 | $1,250.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HALFORD, FELICIA | 227-1949-471.50-90 | $716.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LAILES, MARK | 227-1949-471.50-90 | $781.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LAS PALOMAS LIMITED PARTNERSHIP | 227-1953-471.50-90 | $2,356.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | KNIGHT, SEAN | 227-1949-471.50-90 | $812.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | JACOBS, JENNIFER | 227-1949-471.50-90 | $101.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | FARMER, JOHN | 227-1949-471.50-90 | $505.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | AVARIA OF SANTA FE | 227-1949-471.50-90 | $694.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | HOLMES, ALLEN | 227-1953-471.50-90 | $992.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LENNON, ELIZABETH | 227-1949-471.50-90 | $518.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | ARMIJO PROPERTIES | 227-1949-471.50-90 | $1,143.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CASA RUFINA II | 227-1949-471.50-90 | $3,255.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CIELO AZUL DEVELOPMENT, INC | 227-1949-471.50-90 | $1,807.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BUNGAY PROPERTIES LLC | 227-1949-471.50-90 | $691.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | FARRELL, KAREN | 227-1949-471.50-90 | $649.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | CHARLES W ATWELL IRREVOCABLE TRUST | 227-1949-471.50-90 | $809.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MONTOYA, VICTOR A | 227-1949-471.50-90 | $652.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | MARTINEZ-ORTIZ, MARILYN M | 227-1949-471.50-90 | $800.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | BALLAS NM LLC | 227-1949-471.50-90 | $381.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LOVATO, MICHELLE | 227-1949-471.50-90 | $24.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | OBRIEN, CORA M | 227-1949-471.50-90 | $134.00 |
227 | SECTION 8 VOUCHER FUND | 05/31/2022 | LITCHFIELD, PETER M | 227-1949-471.50-90 | $940.00 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2022 Santa Fe County