The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Fund |
Fund Description |
Check Date |
Vendor Name |
Account # |
Amount |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $110.84 |
101 | GENERAL FUND | 01/31/2023 | STATE PRINTING & GRAPHICS | 101-1001-418.60-07 | $299.00 |
209 | FIRE PROTECTION FUND | 01/31/2023 | XEROX CORPORATION | 209-0840-422.70-01 | $85.03 |
206 | EMERGENCY MED SVCS FUND | 01/31/2023 | HENRY SCHEIN INC | 206-0861-423.60-05 | $122.85 |
203 | PROPERTY VALUATION FUND | 01/31/2023 | SHARP LEASING USA | 203-1111-413.70-01 | $429.25 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0840-422.35-03 | $55.99 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0843-422.35-03 | $147.99 |
101 | GENERAL FUND | 01/31/2023 | MCT WASTE LLC | 101-0902-417.60-07 | $170.00 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $42.32 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CAPITOL FORD LINCOLN | 209-0835-422.35-03 | $78.08 |
101 | GENERAL FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 101-0125-412.70-03 | $6,497.04 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | ROBERTS TRUCK CENTER | 222-0821-422.35-03 | $1,439.04 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | LIFE-ASSIST INC | 222-0821-422.60-05 | $24.70 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0833-422.70-03 | $40.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0843-422.35-03 | $25.36 |
204 | ROAD FUND | 01/31/2023 | BIG JO TRUE VALUE HARDWARE INC | 204-0611-451.60-07 | $51.55 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $307.84 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $50,000.00 |
203 | PROPERTY VALUATION FUND | 01/31/2023 | URISA | 203-1111-413.30-04 | $1,950.00 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $187.11 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CAPITOL FORD LINCOLN | 209-0846-422.35-03 | $167.74 |
101 | GENERAL FUND | 01/31/2023 | DANIEL B. STEPHENS & ASSOC.INC | 101-2351-446.50-03 | $7,768.51 |
101 | GENERAL FUND | 01/31/2023 | WESTWIND TRAVEL | 101-1001-418.30-04 | $299.96 |
209 | FIRE PROTECTION FUND | 01/31/2023 | XEROX CORPORATION | 209-0835-422.70-01 | $175.06 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 222-0821-422.35-03 | $66.16 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | FAS-BREAK WINDSHIELD REPAIR | 222-0821-422.35-03 | $70.99 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $42.50 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0833-422.35-03 | $25.36 |
517 | ENTERPRISE - HOUSING ADMN | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 517-1930-471.70-03 | $149.78 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $186.06 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 222-0821-422.35-03 | $21.34 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $209.57 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $735.48 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CENTRAL NEW MEXICO ELECTRIC | 209-0837-422.70-04 | $110.02 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0834-422.40-02 | $65.98 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $102.89 |
101 | GENERAL FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 101-2201-435.70-03 | $36.59 |
203 | PROPERTY VALUATION FUND | 01/31/2023 | RICOH USA INC | 203-1111-413.70-01 | $113.62 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0838-422.70-03 | $40.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0832-422.40-02 | $108.88 |
209 | FIRE PROTECTION FUND | 01/31/2023 | DON CHALMERS FORD - ALBUQUERQUE | 209-0842-482.80-09 | $40,490.00 |
211 | LAW ENF. PROTECTION FUND | 01/31/2023 | AXON ENTERPRISE, INC. | 211-1210-425.60-07 | $8,469.22 |
209 | FIRE PROTECTION FUND | 01/31/2023 | XEROX CORPORATION | 209-0843-422.70-01 | $180.85 |
209 | FIRE PROTECTION FUND | 01/31/2023 | BIG JO TRUE VALUE HARDWARE INC | 209-0843-422.60-07 | $1.04 |
101 | GENERAL FUND | 01/31/2023 | WESTWIND TRAVEL | 101-1001-418.30-04 | $490.41 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0831-422.40-02 | $407.93 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $130.93 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0841-422.70-03 | $40.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0835-422.70-03 | $40.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | ART & LYN'S FIRE EXTINGUISHER | 209-0841-422.40-02 | $705.00 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 222-0821-422.35-03 | $204.97 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WATERWAY OF NEW MEXICO LLC | 209-0835-422.50-03 | $930.10 |
209 | FIRE PROTECTION FUND | 01/31/2023 | XEROX CORPORATION | 209-0832-422.70-01 | $174.20 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | ADVANCE AUTO PARTS | 222-0821-422.35-03 | $49.56 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $97.40 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0831-422.70-03 | $40.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0836-422.35-03 | $70.24 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $91.07 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $618.66 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | CHRISTUS ST VINCENT OUTPATIENT | 222-0821-422.60-06 | $150.00 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0834-422.35-03 | $13.22 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $436.05 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0840-422.70-03 | $40.80 |
101 | GENERAL FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 101-0125-412.60-07 | $544.30 |
203 | PROPERTY VALUATION FUND | 01/31/2023 | J-MAR AND ASSOCIATES, INC. | 203-1111-413.60-07 | $753.75 |
101 | GENERAL FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 101-0493-461.70-03 | $466.38 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CENTRAL NEW MEXICO ELECTRIC | 209-0837-422.70-04 | $92.09 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $13,900.34 |
206 | EMERGENCY MED SVCS FUND | 01/31/2023 | HENRY SCHEIN INC | 206-0861-423.60-05 | $0.41 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $81.92 |
101 | GENERAL FUND | 01/31/2023 | BOHANNAN HUSTON INC. | 101-2351-446.50-03 | $2,897.72 |
209 | FIRE PROTECTION FUND | 01/31/2023 | POJOAQUE TRUE VALUE | 209-0836-422.60-02 | $111.56 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $10,000.00 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0834-422.40-02 | $167.96 |
101 | GENERAL FUND | 01/31/2023 | JEMEZ MOUNTAINS ELEC COOP | 101-0603-452.70-04 | $96.44 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CENTRAL NEW MEXICO ELECTRIC | 209-0837-422.70-04 | $124.39 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $50,000.00 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $2,819.45 |
204 | ROAD FUND | 01/31/2023 | COBBFENDLEY | 204-0611-451.50-03 | $3,032.09 |
209 | FIRE PROTECTION FUND | 01/31/2023 | BATTERIES PLUS | 209-0841-422.60-07 | $119.97 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0836-422.40-02 | $139.05 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0843-422.70-03 | $41.61 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SANTA FE POWER EQUIPMENT SALES INC. | 209-0844-422.40-02 | $269.52 |
206 | EMERGENCY MED SVCS FUND | 01/31/2023 | HENRY SCHEIN INC | 206-0864-423.60-05 | $123.26 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0844-422.70-03 | $40.80 |
101 | GENERAL FUND | 01/31/2023 | WORDSWORK | 101-0601-441.70-41 | $426.42 |
209 | FIRE PROTECTION FUND | 01/31/2023 | BIG JO TRUE VALUE HARDWARE INC | 209-0839-422.60-07 | $176.33 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WATERWAY OF NEW MEXICO LLC | 209-0842-422.40-02 | $2,875.73 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WATERWAY OF NEW MEXICO LLC | 209-0842-422.50-03 | $685.34 |
222 | FIRE TAX 1/4% FUND | 01/31/2023 | LIFE-ASSIST INC | 222-0821-422.60-05 | $154.50 |
209 | FIRE PROTECTION FUND | 01/31/2023 | SHARP LEASING USA | 209-0831-422.70-01 | $33.80 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WATERWAY OF NEW MEXICO LLC | 209-0831-422.50-03 | $751.48 |
209 | FIRE PROTECTION FUND | 01/31/2023 | CENTRAL NEW MEXICO ELECTRIC | 209-0837-422.70-04 | $109.18 |
101 | GENERAL FUND | 01/31/2023 | NM COUNTY INSURANCE AUTHORITY | 101-0116-412.75-16 | $768.61 |
209 | FIRE PROTECTION FUND | 01/31/2023 | XEROX CORPORATION | 209-0833-422.70-01 | $178.65 |
209 | FIRE PROTECTION FUND | 01/31/2023 | WEISE AUTO SUPPLY INC | 209-0834-422.35-03 | $83.28 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0842-422.70-03 | $40.80 |
215 | LODGERS TAX ADVERTISING | 01/31/2023 | CARL G BOAZ INC | 215-2320-433.70-41 | $339.41 |
209 | FIRE PROTECTION FUND | 01/31/2023 | VERIZON WIRELESS-BELLEVUE | 209-0836-422.70-03 | $40.80 |
101 | GENERAL FUND | 01/31/2023 | ACE HARDWARE OF SANTA FE | 101-0726-434.60-07 | $57.58 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2023 Santa Fe County