The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
ACCOUNTANT | $27.54 | |||
ACCOUNTANT | $23.40 | |||
ACCOUNTANT | $21.90 | |||
ACCOUNTANT | $26.17 | |||
ACCOUNTANT | $21.90 | |||
ACCOUNTANT | $21.90 | |||
ACCOUNTANT | $22.73 | |||
ACCOUNTANT | $21.90 | |||
ACCOUNTANT | $21.90 | |||
ACCOUNTANT SENIOR | $28.10 | |||
ACCOUNTANT SENIOR | $30.93 | |||
ACCOUNTANT SENIOR | $29.29 | |||
ACCOUNTANT SENIOR | $26.62 | |||
ACCOUNTANT SENIOR | $27.89 | |||
ACCOUNTANT SENIOR | $22.06 | |||
ACCOUNTANT SENIOR | $25.69 | |||
ACCOUNTING & FIN REPORTING MAN | $42.00 | |||
ACCOUNTING SUPERVISOR | $31.29 | |||
ACCOUNTING TECH. SENIOR | $20.84 | |||
ACCOUNTING TECH. SENIOR | $17.62 | |||
ACCOUNTING TECH. SENIOR | $19.85 | |||
ACCOUNTING TECH. SENIOR | $19.85 | |||
ACCOUNTING TECH. SENIOR | $19.85 | |||
ACCOUNTING TECH. SENIOR | $17.25 | |||
ACCOUNTING TECHNICIAN | $18.91 | |||
ACCOUNTING TECHNICIAN | $16.14 | |||
ACCOUNTS PAYABLE SUPERVISOR | $29.82 | |||
ACTIVITY PROGRAM COORDINATOR | $17.57 | |||
ACTIVITY PROGRAM COORDINATOR | $18.02 | |||
ACTIVITY PROGRAM COORDINATOR | $17.04 | |||
ACTIVITY PROGRAM COORDINATOR | $16.81 | |||
ACTIVITY PROGRAM COORDINATOR | $16.40 | |||
ADMINISTRATIVE ASSISTANT | $23.40 | |||
ADMINISTRATIVE ASSISTANT | $20.81 | |||
ADMINISTRATIVE ASSISTANT | $24.07 | |||
ADMINISTRATIVE ASSISTANT | $17.10 | |||
ADMINISTRATIVE ASSISTANT | $21.11 | |||
ADMINISTRATIVE ASSISTANT | $21.18 | |||
ADMINISTRATIVE ASSISTANT | $18.44 | |||
ADMINISTRATIVE ASSISTANT | $17.81 | |||
ADMINISTRATIVE ASSISTANT | $18.50 | |||
ADMINISTRATIVE ASSISTANT | $18.91 | |||
ADMINISTRATIVE ASSISTANT | $16.39 | |||
ADMINISTRATIVE ASSISTANT | $18.67 | |||
ADMINISTRATIVE ASSISTANT | $16.94 | |||
ADMINISTRATIVE ASSISTANT | $16.39 | |||
ADMINISTRATIVE ASSISTANT | $17.10 | |||
ADMINISTRATIVE ASSISTANT | $17.55 | |||
ADMINISTRATIVE ASSISTANT | $19.75 | |||
ADMINISTRATIVE MANAGER | $31.10 | |||
ADMINISTRATIVE MANAGER | $28.01 | |||
ADMINISTRATIVE MANAGER | $25.00 | |||
ADULT DET FAC OFFICER CAPTAIN | $30.75 | |||
ADULT DET FAC OFFICER CAPTAIN | $30.00 | |||
ADULT DET OFFICER FAC CORPORAL | $24.19 | |||
ADULT DET OFFICER FAC CORPORAL | $23.96 | |||
ADULT DET OFFICER FAC CORPORAL | $23.96 | |||
ADULT DET OFFICER FAC CORPORAL | $21.40 | |||
ADULT DET OFFICER FAC CORPORAL | $22.64 | |||
ADULT DET OFFICER FAC CORPORAL | $22.22 | |||
ADULT DET OFFICER FAC CORPORAL | $21.81 | |||
ADULT DET OFFICER LIEUTENANT | $28.00 | |||
ADULT DET OFFICER LIEUTENANT | $27.00 | |||
ADULT DET OFFICER LIEUTENANT | $27.00 | |||
ADULT DET OFFICER LIEUTENANT | $28.00 | |||
ADULT DET OFFICER LIEUTENANT | $27.00 | |||
ADULT DET OFFICER LIEUTENANT | $27.00 | |||
ADULT DET OFFICER MAJOR | $36.62 | |||
ADULT DET OFFICER SERGEANT | $24.00 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $25.92 | |||
ADULT DET OFFICER SERGEANT | $22.25 | |||
ADULT DET OFFICER SERGEANT | $22.25 | |||
ADULT DET OFFICER SERGEANT | $24.72 | |||
ADULT DET OFFICER SERGEANT | $22.25 | |||
ADULT DET OFFICER SERGEANT | $22.25 | |||
ADULT EDUCATION INSTRUCTOR | $24.48 | |||
AFFORDABLE HOUSING ADMINISTRAT | $28.48 | |||
ANIMAL CONTROL OFFICER | $16.00 | |||
ANIMAL CONTROL OFFICER | $16.00 | |||
ANIMAL CONTROL OFFICER | $16.00 | |||
APPRAISER | $17.84 | |||
APPRAISER | $22.34 | |||
APPRAISER | $21.66 | |||
APPRAISER | $21.78 | |||
APPRAISER | $23.13 | |||
APPRAISER | $19.36 | |||
APPRAISER | $20.89 | |||
APPRAISER | $18.70 | |||
APPRAISER | $15.22 | |||
APPRAISER CHIEF | $32.25 | |||
APPRAISER CHIEF | $34.24 | |||
APPRAISER SENIOR | $27.63 | |||
APPRAISER SENIOR | $27.30 | |||
APPRAISER SENIOR | $26.79 | |||
APPRAISER SENIOR | $23.82 | |||
APPRAISER SENIOR | $23.82 | |||
APPRAISER SENIOR | $25.09 | |||
APPRAISER TRAINEE | $13.00 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2021 Santa Fe County