The Santa Fe County Checkbook Register Page allows users to view monthly operational disbursements made by Santa Fe County. Disbursements posted are according to Expenditure Chart of Accounts. Account numbers are ten (10) digits consisting of Fund, Cost Center, Program, Category and Line Item. Users may view the Checkbook Register as displayed or may sort information under each header Fund, Fund Description, Check Date, Vendor Name, Account Number and Amount by simply clicking on any of the headers. Sorting may be reviewed A-Z, Newest to Oldest, Smallest to Largest. Users may also use the search feature to view disbursements made for specific date ranges and/or for specific vendors.
Please note that monthly disbursements are updated and archived monthly; therefore disbursements for the current month will not be available until the first day of the following month. In order to search for disbursements made in prior months, user may click on View Register Archives. Month and year may be selected to view. Information may be sorted by clicking on any of the headers.
For more information on monthly disbursements, contact the Santa Fe County Accounts Payable Section at (505) 986-6220.
Fund |
Fund Description |
Check Date |
Vendor Name |
Account # |
Amount |
209 | FIRE PROTECTION FUND | 02/26/2021 | MIDWAY OFFICE SUPPLY CTR LLC | 209-0832-422.60-07 | $433.77 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0492-461.70-05 | $40.70 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $365.76 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $318.88 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
209 | FIRE PROTECTION FUND | 02/26/2021 | FERRELLGAS-SANTA FE | 209-0832-422.70-05 | $339.14 |
101 | GENERAL FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 101-0605-443.70-07 | $44.89 |
101 | GENERAL FUND | 02/26/2021 | PTM DOCUMENT SYSTEMS INC | 101-0121-412.60-07 | $743.20 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $78.35 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $832.97 |
209 | FIRE PROTECTION FUND | 02/26/2021 | LOBO INTERNET SERVICES, LTD. | 209-0840-422.70-03 | $60.00 |
209 | FIRE PROTECTION FUND | 02/26/2021 | SENTIVA NETWORKS, INC. | 209-0842-422.70-03 | $57.17 |
101 | GENERAL FUND | 02/26/2021 | CNA SURETY | 101-1001-418.75-20 | $450.00 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0725-431.70-05 | $198.07 |
101 | GENERAL FUND | 02/26/2021 | PRECISION TRANSMISSION INC. | 101-0602-441.35-03 | $207.92 |
209 | FIRE PROTECTION FUND | 02/26/2021 | AMERIGAS PROPANE LP | 209-0831-422.70-05 | $127.48 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0490-461.70-05 | $61.06 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0726-434.70-07 | $349.53 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0125-412.70-03 | $60.94 |
101 | GENERAL FUND | 02/26/2021 | PARTS PLUS OF NEW MEXICO | 101-0602-441.35-03 | $66.95 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $1,312.22 |
101 | GENERAL FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 101-0730-412.70-07 | $38.91 |
209 | FIRE PROTECTION FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 209-0840-422.70-07 | $105.71 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $1,312.22 |
101 | GENERAL FUND | 02/26/2021 | DOCUMENT SOLUTIONS INC | 101-1001-418.70-01 | $243.92 |
209 | FIRE PROTECTION FUND | 02/26/2021 | MIDWAY OFFICE SUPPLY CTR LLC | 209-0844-422.60-07 | $48.60 |
101 | GENERAL FUND | 02/26/2021 | CNA SURETY | 101-1001-418.75-20 | $32.88 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0489-461.70-03 | $64.83 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $470.85 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0412-431.70-05 | $754.92 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0490-461.70-03 | $37.78 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $683.40 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $26.76 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $99.48 |
101 | GENERAL FUND | 02/26/2021 | PAPER TIGER | 101-0605-443.70-37 | $2,420.41 |
101 | GENERAL FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 101-0490-461.70-07 | $39.14 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $832.97 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
101 | GENERAL FUND | 02/26/2021 | VISTA GRANDE PUBLIC LIBRARY | 101-2233-435.50-03 | $6,606.48 |
209 | FIRE PROTECTION FUND | 02/26/2021 | PARTS PLUS OF NEW MEXICO | 209-0843-422.35-03 | $151.34 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0730-412.70-07 | $110.02 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0725-431.70-07 | $77.48 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.40-02 | $36.07 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
209 | FIRE PROTECTION FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 209-0832-422.70-07 | $38.69 |
209 | FIRE PROTECTION FUND | 02/26/2021 | FERRELLGAS-SANTA FE | 209-0834-422.70-05 | $1,039.65 |
101 | GENERAL FUND | 02/26/2021 | DOCUMENT SOLUTIONS INC | 101-1001-418.60-07 | $48.52 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0489-461.70-03 | $24.35 |
209 | FIRE PROTECTION FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 209-0843-422.70-05 | $240.36 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-7003-412.70-03 | $78.02 |
209 | FIRE PROTECTION FUND | 02/26/2021 | PUBLIC SERVICE CO. OF NEW MEXICO | 209-0838-422.70-04 | $10.48 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0489-461.70-03 | $37.78 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0125-412.70-03 | $60.94 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0125-412.70-03 | $67.93 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0490-461.70-03 | $172.63 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0490-461.70-03 | $24.34 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0125-412.70-03 | $67.06 |
209 | FIRE PROTECTION FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 209-0831-422.70-05 | $187.22 |
101 | GENERAL FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 101-0730-412.70-07 | $67.33 |
101 | GENERAL FUND | 02/26/2021 | HUTTON BROADCASTING, LLC | 101-6051-446.70-37 | $4,337.50 |
101 | GENERAL FUND | 02/26/2021 | EPCOR WATER | 101-0726-434.70-07 | $184.25 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $269.99 |
101 | GENERAL FUND | 02/26/2021 | HUTTON BROADCASTING, LLC | 101-6051-446.70-37 | $7,807.50 |
101 | GENERAL FUND | 02/26/2021 | PARTS PLUS OF NEW MEXICO | 101-0602-441.35-03 | $203.83 |
101 | GENERAL FUND | 02/26/2021 | EPCOR WATER | 101-0490-461.70-07 | $85.00 |
101 | GENERAL FUND | 02/26/2021 | MCT INDUSTRIES INC | 101-0605-443.40-02 | $859.20 |
101 | GENERAL FUND | 02/26/2021 | WESTFLEET | 101-0602-441.35-03 | $25.34 |
101 | GENERAL FUND | 02/26/2021 | LEADERSHIP NEW MEXICO | 101-1001-418.30-08 | $350.00 |
101 | GENERAL FUND | 02/26/2021 | SHI INTERNATIONAL CORP | 101-0125-412.50-15 | $630.04 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0489-461.70-03 | $172.63 |
101 | GENERAL FUND | 02/26/2021 | WESTFLEET | 101-0602-441.35-03 | $19.98 |
101 | GENERAL FUND | 02/26/2021 | ELDORADO AREA WATER & SANITATION | 101-0492-461.70-07 | $26.10 |
101 | GENERAL FUND | 02/26/2021 | SANTA FE COUNTY UTILITIES DEPT. | 101-0726-434.70-07 | $51.00 |
101 | GENERAL FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 101-0730-412.70-05 | $53.44 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0125-412.70-03 | $210.41 |
101 | GENERAL FUND | 02/26/2021 | VISTA GRANDE PUBLIC LIBRARY | 101-2233-435.50-03 | $6,736.69 |
101 | GENERAL FUND | 02/26/2021 | PENDLETON APPRAISAL LTD | 101-0730-481.80-06 | $3,495.00 |
101 | GENERAL FUND | 02/26/2021 | HUTTON BROADCASTING, LLC | 101-6051-446.70-37 | $2,277.19 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $832.97 |
204 | ROAD FUND | 02/26/2021 | BRUCKNER TRUCK SALES INC | 204-0611-451.40-02 | $564.60 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $832.97 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
101 | GENERAL FUND | 02/26/2021 | WORDSWORK | 101-1001-418.70-41 | $167.54 |
101 | GENERAL FUND | 02/26/2021 | EPCOR WATER | 101-0492-461.70-07 | $56.66 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
101 | GENERAL FUND | 02/26/2021 | XEROX CORPORATION | 101-0489-461.40-02 | $72.33 |
204 | ROAD FUND | 02/26/2021 | WESTFLEET | 204-0611-451.40-02 | $416.00 |
209 | FIRE PROTECTION FUND | 02/26/2021 | HIGHER SPEED INTERNET | 209-0844-422.70-03 | $53.79 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $2,511.54 |
101 | GENERAL FUND | 02/26/2021 | CENTURYLINK | 101-0490-461.70-03 | $64.82 |
209 | FIRE PROTECTION FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 209-0840-422.70-05 | $354.35 |
209 | FIRE PROTECTION FUND | 02/26/2021 | NEW MEXICO GAS COMPANY INC | 209-0840-422.70-05 | $150.20 |
209 | FIRE PROTECTION FUND | 02/26/2021 | CENTURYLINK | 209-0839-422.70-03 | $255.04 |
209 | FIRE PROTECTION FUND | 02/26/2021 | GREATER GLORIETA MDWCA | 209-0842-422.70-07 | $60.00 |
209 | FIRE PROTECTION FUND | 02/26/2021 | SIDDONS-MARTIN EMERGENCY GROUP LLC | 209-0841-422.35-03 | $84.81 |
204 | ROAD FUND | 02/26/2021 | 4RIVERS EQUIPMENT LLC | 204-0611-451.70-01 | $1,312.22 |
209 | FIRE PROTECTION FUND | 02/26/2021 | PUEBLO OF POJOAQUE TRIBAL WORKS | 209-0836-422.70-07 | $169.42 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2021 Santa Fe County